Customization: | Available |
---|---|
After-sales Service: | 24 hours online service |
Warranty: | 1YEAR |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specifications: | ||||
1.1 | Model | TFR35 | ||
1.2 | Power Type | Diesel | ||
1.3 | Rated Capacity | kg | 3500 | |
1.4 | Load Center Distance | mm | 550 | |
1.5 | ||||
Dimension Parameter | ||||
2.1 | Maximum lifting height of fork shelf with blocking | mm | 4260/4860 | |
2.2 | Maximum lifting height | mm | 3000 | |
2.3 | Full height of gantry fork landing, gantry vertical | mm | 1960 | |
2.4 | Free lifting height | mm | 100 | |
2.5 | Height of blocking rackcalculated from the fork surface of gantry | mm | 1227 | |
2.6 | Distance from seat surface to roof protection frame | mm | 930 | |
2.7 | Front overhang distance | mm | 526 | |
2.8 | Rear overhang | mm | 1075 | |
2.9 | Wheel base | mm | 2090 | |
2.10 | Towing pin height | mm | 754 | |
2.11 | Minimum ground clearance | mm | 276 | |
2.12 | Fork pitch outside max/min | mm | 1100/240 | |
2.13 | Track width front/rear | mm | 1460/1460 | |
2.14 | Fork size | mm | 1070*45*120 | |
Performance Parameter | ||||
3.1 | Speed | Km\h | 30/35 | |
3.2 | Speed increase full load/no load | mm\s | 350/500 | |
3..3 | Speed decreasefull load/no load | mm\s | 550/450 | |
3.4 | Maximum climbing capacity full load/no load | % | 20/30 | |
Tire | ||||
4.1 | Front Tyre | 23.5-16 | ||
4.2 | Rear Tyre | 23.5-16 | ||
Drive, transmission control device | ||||
5.1 | Engine model | B04-458 | ||
5.2 | Reducer model | 265 | ||
5.3 | Engine power | kw | 36.8 | |
5.4 | Engine torque/speed | N.M | 154N.M/1800r/min | |
5.5 | Number of transmission shifts | Front 3 and back 3 | ||
5.6 | ||||
5.7 |